Usage Statistics for carltonwhitecpa.com

Summary Period: January 2019
Generated 28-Feb-2019 23:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 21100
Total Files 19423
Total Pages 19704
Total Visits 5661
Total KBytes 890634
Total Unique Sites 1308
Total Unique URLs 225
Total Unique Referrers 448
Total Unique User Agents 206
. Avg Max
Hits per Hour 28 845
Hits per Day 680 1949
Files per Day 626 1885
Pages per Day 635 1895
Visits per Day 182 374
KBytes per Day 28730 59632
Hits by Response Code
Code 200 - OK 19423
Code 206 - Partial Content 61
Code 301 - Moved Permanently 7
Code 302 - Found 40
Code 304 - Not Modified 418
Code 403 - Forbidden 13
Code 404 - Not Found 1138

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 913 4.33% 837 4.31% 839 4.26% 165 2.91% 51 3.90% 59632 6.70%
2 922 4.37% 838 4.31% 853 4.33% 204 3.60% 83 6.35% 56953 6.39%
3 503 2.38% 445 2.29% 457 2.32% 182 3.21% 75 5.73% 35707 4.01%
4 436 2.07% 362 1.86% 368 1.87% 163 2.88% 81 6.19% 30790 3.46%
5 417 1.98% 341 1.76% 348 1.77% 162 2.86% 78 5.96% 27392 3.08%
6 362 1.72% 314 1.62% 316 1.60% 154 2.72% 68 5.20% 25671 2.88%
7 458 2.17% 371 1.91% 403 2.05% 140 2.47% 66 5.05% 33726 3.79%
8 487 2.31% 430 2.21% 430 2.18% 137 2.42% 74 5.66% 20113 2.26%
9 615 2.91% 591 3.04% 592 3.00% 120 2.12% 79 6.04% 14189 1.59%
10 626 2.97% 552 2.84% 599 3.04% 169 2.99% 100 7.65% 15784 1.77%
11 603 2.86% 556 2.86% 562 2.85% 140 2.47% 89 6.80% 19650 2.21%
12 675 3.20% 552 2.84% 615 3.12% 154 2.72% 109 8.33% 17587 1.97%
13 517 2.45% 481 2.48% 480 2.44% 129 2.28% 91 6.96% 14955 1.68%
14 524 2.48% 483 2.49% 483 2.45% 114 2.01% 85 6.50% 17605 1.98%
15 508 2.41% 481 2.48% 481 2.44% 127 2.24% 57 4.36% 21357 2.40%
16 585 2.77% 550 2.83% 554 2.81% 163 2.88% 62 4.74% 28842 3.24%
17 734 3.48% 678 3.49% 686 3.48% 250 4.42% 135 10.32% 32364 3.63%
18 626 2.97% 590 3.04% 591 3.00% 202 3.57% 73 5.58% 30531 3.43%
19 595 2.82% 583 3.00% 584 2.96% 182 3.21% 72 5.50% 29354 3.30%
20 716 3.39% 618 3.18% 674 3.42% 190 3.36% 100 7.65% 30554 3.43%
21 1949 9.24% 1885 9.70% 1895 9.62% 206 3.64% 97 7.42% 27375 3.07%
22 1050 4.98% 1024 5.27% 1020 5.18% 374 6.61% 242 18.50% 28936 3.25%
23 771 3.65% 721 3.71% 731 3.71% 253 4.47% 103 7.87% 30879 3.47%
24 772 3.66% 709 3.65% 708 3.59% 239 4.22% 86 6.57% 34130 3.83%
25 675 3.20% 639 3.29% 642 3.26% 169 2.99% 49 3.75% 27702 3.11%
26 664 3.15% 629 3.24% 638 3.24% 213 3.76% 58 4.43% 29265 3.29%
27 702 3.33% 647 3.33% 641 3.25% 212 3.74% 62 4.74% 32282 3.62%
28 616 2.92% 579 2.98% 583 2.96% 197 3.48% 51 3.90% 28630 3.21%
29 667 3.16% 612 3.15% 605 3.07% 191 3.37% 69 5.28% 30255 3.40%
30 661 3.13% 610 3.14% 614 3.12% 176 3.11% 53 4.05% 27917 3.13%
31 751 3.56% 715 3.68% 712 3.61% 236 4.17% 102 7.80% 30508 3.43%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 768 3.64% 22 708 3.65% 22 710 3.60% 1170 36264 4.07%
1 26 809 3.83% 23 722 3.72% 23 728 3.69% 1222 37893 4.25%
2 26 832 3.94% 24 746 3.84% 24 774 3.93% 1233 38228 4.29%
3 26 808 3.83% 23 715 3.68% 24 745 3.78% 1216 37681 4.23%
4 24 745 3.53% 22 700 3.60% 22 700 3.55% 1163 36051 4.05%
5 27 852 4.04% 24 770 3.96% 24 774 3.93% 1150 35646 4.00%
6 26 814 3.86% 22 706 3.63% 23 739 3.75% 1109 34366 3.86%
7 41 1284 6.09% 39 1211 6.23% 39 1213 6.16% 1178 36507 4.10%
8 50 1559 7.39% 48 1512 7.78% 48 1507 7.65% 1132 35086 3.94%
9 26 826 3.91% 24 765 3.94% 24 772 3.92% 1086 33676 3.78%
10 25 777 3.68% 22 705 3.63% 23 714 3.62% 1209 37485 4.21%
11 26 819 3.88% 23 728 3.75% 24 745 3.78% 1141 35376 3.97%
12 25 783 3.71% 23 713 3.67% 23 732 3.71% 1214 37621 4.22%
13 24 756 3.58% 22 702 3.61% 23 714 3.62% 1131 35051 3.94%
14 27 861 4.08% 25 788 4.06% 25 802 4.07% 1304 40409 4.54%
15 26 814 3.86% 24 745 3.84% 24 758 3.85% 1228 38063 4.27%
16 27 849 4.02% 25 776 4.00% 25 792 4.02% 1212 37569 4.22%
17 27 857 4.06% 25 786 4.05% 25 798 4.05% 1298 40229 4.52%
18 26 830 3.93% 24 765 3.94% 25 777 3.94% 1226 37997 4.27%
19 26 822 3.90% 24 765 3.94% 25 776 3.94% 1245 38583 4.33%
20 24 763 3.62% 22 706 3.63% 23 716 3.63% 1202 37247 4.18%
21 27 852 4.04% 26 810 4.17% 25 804 4.08% 1208 37434 4.20%
22 40 1260 5.97% 37 1172 6.03% 38 1205 6.12% 1319 40875 4.59%
23 24 760 3.60% 22 707 3.64% 22 709 3.60% 1139 35295 3.96%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 8531 40.43% 88147 9.90% /stats/
2 3915 18.55% 432294 48.54% /stats/usage_201811.html
3 3211 15.22% 2742 0.31% /
4 2549 12.08% 282646 31.74% /stats/usage_201810.html
5 43 0.20% 29 0.00% /cgi-local/
6 40 0.19% 27 0.00% /mpc/
7 39 0.18% 26 0.00% /etc/
8 37 0.18% 3 0.00% /mxlogic_dump
9 36 0.17% 29 0.00% /img/
10 29 0.14% 2800 0.31% /stats/usage_201501.html
11 25 0.12% 1570 0.18% /stats/usage_201304.html
12 24 0.11% 2349 0.26% /stats/usage_201505.html
13 23 0.11% 2389 0.27% /stats/usage_201309.html
14 23 0.11% 2443 0.27% /stats/usage_201502.html
15 23 0.11% 2582 0.29% /stats/usage_201508.html
16 22 0.10% 2197 0.25% /stats/usage_201402.html
17 21 0.10% 2122 0.24% /stats/usage_201406.html
18 21 0.10% 2241 0.25% /stats/usage_201503.html
19 21 0.10% 2003 0.22% /stats/usage_201710.html
20 20 0.09% 1638 0.18% /stats/usage_201308.html
21 20 0.09% 1861 0.21% /stats/usage_201509.html
22 20 0.09% 1898 0.21% /stats/usage_201609.html
23 19 0.09% 1577 0.18% /stats/usage_201403.html
24 18 0.09% 2002 0.22% /stats/usage_201807.html
25 17 0.08% 1783 0.20% /stats/usage_201311.html
26 17 0.08% 994 0.11% /stats/usage_201711.html
27 16 0.08% 1701 0.19% /stats/usage_201607.html
28 16 0.08% 1462 0.16% /stats/usage_201701.html
29 15 0.07% 11 0.00% /etc/mail/
30 15 0.07% 1593 0.18% /stats/usage_201407.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 3915 18.55% 432294 48.54% /stats/usage_201811.html
2 2549 12.08% 282646 31.74% /stats/usage_201810.html
3 8531 40.43% 88147 9.90% /stats/
4 29 0.14% 2800 0.31% /stats/usage_201501.html
5 3211 15.22% 2742 0.31% /
6 23 0.11% 2582 0.29% /stats/usage_201508.html
7 23 0.11% 2443 0.27% /stats/usage_201502.html
8 23 0.11% 2389 0.27% /stats/usage_201309.html
9 24 0.11% 2349 0.26% /stats/usage_201505.html
10 21 0.10% 2241 0.25% /stats/usage_201503.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2549 12.08% 1592 28.45% /stats/usage_201810.html
2 3915 18.55% 1464 26.16% /stats/usage_201811.html
3 3211 15.22% 1407 25.14% /
4 8531 40.43% 443 7.92% /stats/
5 40 0.19% 24 0.43% /mpc/
6 29 0.14% 21 0.38% /stats/usage_201501.html
7 22 0.10% 18 0.32% /stats/usage_201402.html
8 23 0.11% 16 0.29% /stats/usage_201502.html
9 37 0.18% 15 0.27% /mxlogic_dump
10 25 0.12% 15 0.27% /stats/usage_201304.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 2549 12.08% 1582 28.38% /stats/usage_201810.html
2 3915 18.55% 1465 26.28% /stats/usage_201811.html
3 3211 15.22% 1390 24.94% /
4 8531 40.43% 451 8.09% /stats/
5 40 0.19% 21 0.38% /mpc/
6 29 0.14% 19 0.34% /stats/usage_201501.html
7 25 0.12% 18 0.32% /stats/usage_201304.html
8 22 0.10% 17 0.30% /stats/usage_201402.html
9 37 0.18% 16 0.29% /mxlogic_dump
10 21 0.10% 16 0.29% /stats/usage_201406.html

Top 30 of 1308 Total Sites
# Hits Files KBytes Visits Hostname
1 7093 33.62% 7093 36.52% 73306 8.23% 11 0.19% 92.255.195.226
2 1561 7.40% 1561 8.04% 172596 19.38% 649 11.46% 5.188.210.60
3 1295 6.14% 1295 6.67% 1113 0.12% 1 0.02% 195.9.91.66
4 983 4.66% 983 5.06% 108735 12.21% 497 8.78% 5.188.210.64
5 959 4.55% 959 4.94% 105966 11.90% 518 9.15% 5.188.210.67
6 757 3.59% 757 3.90% 83731 9.40% 365 6.45% 5.188.210.62
7 667 3.16% 667 3.43% 73882 8.30% 304 5.37% 5.188.210.69
8 664 3.15% 664 3.42% 73515 8.25% 375 6.62% 5.188.210.68
9 510 2.42% 510 2.63% 56417 6.33% 266 4.70% 5.188.210.70
10 364 1.73% 364 1.87% 3762 0.42% 70 1.24% 89.149.69.145
11 280 1.33% 57 0.29% 491 0.06% 38 0.67% 216.244.66.195
12 199 0.94% 199 1.02% 21974 2.47% 17 0.30% 5.188.210.5
13 188 0.89% 188 0.97% 1943 0.22% 23 0.41% 92.181.108.60
14 125 0.59% 125 0.64% 13802 1.55% 38 0.67% 5.188.210.6
15 120 0.57% 120 0.62% 1240 0.14% 16 0.28% 185.244.216.71
16 115 0.55% 115 0.59% 1189 0.13% 38 0.67% 128.72.108.121
17 85 0.40% 85 0.44% 73 0.01% 12 0.21% 5.138.238.23
18 64 0.30% 64 0.33% 661 0.07% 24 0.42% 188.32.65.217
19 48 0.23% 3 0.02% 4 0.00% 10 0.18% 185.230.127.230
20 47 0.22% 43 0.22% 694 0.08% 1 0.02% 144.76.120.197
21 47 0.22% 17 0.09% 903 0.10% 1 0.02% 34.203.213.116
22 46 0.22% 0 0.00% 2697 0.30% 2 0.04% crawl17.lp.007ac9.net
23 42 0.20% 42 0.22% 434 0.05% 2 0.04% 31.130.203.82
24 41 0.19% 41 0.21% 424 0.05% 5 0.09% 5.142.177.157
25 40 0.19% 0 0.00% 1 0.00% 8 0.14% 185.230.127.236
26 38 0.18% 4 0.02% 59 0.01% 3 0.05% 77.75.76.164
27 38 0.18% 2 0.01% 6 0.00% 5 0.09% 77.75.79.32
28 36 0.17% 36 0.19% 31 0.00% 1 0.02% 37.78.54.146
29 36 0.17% 6 0.03% 18 0.00% 3 0.05% 77.75.76.163
30 34 0.16% 3 0.02% 31 0.00% 4 0.07% 77.75.76.167

Top 10 of 1308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1561 7.40% 1561 8.04% 172596 19.38% 649 11.46% 5.188.210.60
2 983 4.66% 983 5.06% 108735 12.21% 497 8.78% 5.188.210.64
3 959 4.55% 959 4.94% 105966 11.90% 518 9.15% 5.188.210.67
4 757 3.59% 757 3.90% 83731 9.40% 365 6.45% 5.188.210.62
5 667 3.16% 667 3.43% 73882 8.30% 304 5.37% 5.188.210.69
6 664 3.15% 664 3.42% 73515 8.25% 375 6.62% 5.188.210.68
7 7093 33.62% 7093 36.52% 73306 8.23% 11 0.19% 92.255.195.226
8 510 2.42% 510 2.63% 56417 6.33% 266 4.70% 5.188.210.70
9 199 0.94% 199 1.02% 21974 2.47% 17 0.30% 5.188.210.5
10 125 0.59% 125 0.64% 13802 1.55% 38 0.67% 5.188.210.6

Top 30 of 448 Total Referrers
# Hits Referrer
1 3965 18.79% - (Direct Request)
2 1295 6.14% http://stopnarco.com/rehab
3 1229 5.82% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
4 1200 5.69% https://www.instagram.com/kukhnisofia/
5 1152 5.46% https://ooosantera.ru
6 1064 5.04% https://maya-clinic.ru
7 983 4.66% http://boris-mendelevich.ru
8 784 3.72% https://maya-clinic.ru/
9 672 3.18% https://vk.com/mksofia
10 446 2.11% https://rent.com.md
11 100 0.47% http://shopboard.ru
12 99 0.47% https://seks-dosug.com
13 92 0.44% https://www.lifeblog.fun/
14 85 0.40% http://braintonus.pro
15 69 0.33% http://erotonus.pro
16 38 0.18% https://smm-seo.ru/
17 28 0.13% https://nvizit8.wixsite.com/lsclub
18 19 0.09% https://buyaccs.plati.market//itm/autofarm-bot-coctimer-for-clash-of-clans-forever-key/1798625
19 18 0.09% http://test.petushki.info/officials/blogs/acontinents/
20 16 0.08% http://www.mesto-gde-svet.ru/forum/blog.php
21 16 0.08% https://ada-elektronik.com
22 14 0.07% http://braintonus.icu
23 13 0.06% http://sex-tale.ru/
24 12 0.06% http://100expertov.ru/
25 12 0.06% http://mesto-gde-svet.ru/forum/blog.php
26 12 0.06% http://rbcu.ru/blogs/acontinent/kuda-poekhat-v-otpusk-v-2019-godu.php
27 12 0.06% https://getery.xyz
28 11 0.05% https://uptime.com/www.CARLTONWHITECPA.COM
29 10 0.05% http://biggestlosercommunity.com
30 10 0.05% http://excelpharmaceuticalstore.com

Top 15 of 206 Total User Agents
# Hits User Agent
1 3628 17.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2503 11.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1577 7.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1396 6.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1295 6.14% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/
6 892 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 860 4.08% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
8 670 3.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 514 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 287 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 280 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 249 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 227 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 157 0.74% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 125 0.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 21000 99.53% 19369 99.72% 887536 99.65% Unresolved/Unknown
2 48 0.23% 2 0.01% 2699 0.30% Network
3 47 0.22% 47 0.24% 395 0.04% US Commercial
4 3 0.01% 3 0.02% 2 0.00% Germany
5 2 0.01% 2 0.01% 1 0.00% Czech Republic


Generated by Webalizer Version 2.01