Usage Statistics for carltonwhitecpa.com

Summary Period: March 2019
Generated 31-Mar-2019 23:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 13685
Total Files 12426
Total Pages 12630
Total Visits 5753
Total KBytes 494239
Total Unique Sites 2516
Total Unique URLs 278
Total Unique Referrers 493
Total Unique User Agents 201
. Avg Max
Hits per Hour 18 1713
Hits per Day 441 1931
Files per Day 400 1883
Pages per Day 407 1890
Visits per Day 185 480
KBytes per Day 15943 30803
Hits by Response Code
Code 200 - OK 12426
Code 206 - Partial Content 60
Code 301 - Moved Permanently 10
Code 302 - Found 34
Code 304 - Not Modified 341
Code 403 - Forbidden 3
Code 404 - Not Found 811

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 248 1.81% 211 1.70% 216 1.71% 111 1.93% 66 2.62% 8889 1.80%
2 337 2.46% 287 2.31% 295 2.34% 144 2.50% 79 3.14% 12634 2.56%
3 246 1.80% 208 1.67% 213 1.69% 152 2.64% 92 3.66% 12818 2.59%
4 1695 12.39% 1638 13.18% 1665 13.18% 358 6.22% 306 12.16% 25564 5.17%
5 208 1.52% 173 1.39% 177 1.40% 112 1.95% 64 2.54% 10973 2.22%
6 195 1.42% 162 1.30% 171 1.35% 120 2.09% 72 2.86% 11597 2.35%
7 385 2.81% 352 2.83% 353 2.79% 120 2.09% 78 3.10% 10609 2.15%
8 203 1.48% 160 1.29% 167 1.32% 97 1.69% 64 2.54% 9712 1.96%
9 209 1.53% 160 1.29% 169 1.34% 107 1.86% 76 3.02% 8814 1.78%
10 347 2.54% 305 2.45% 322 2.55% 140 2.43% 62 2.46% 21117 4.27%
11 191 1.40% 159 1.28% 163 1.29% 124 2.16% 63 2.50% 12744 2.58%
12 228 1.67% 189 1.52% 194 1.54% 128 2.22% 75 2.98% 14684 2.97%
13 817 5.97% 762 6.13% 776 6.14% 340 5.91% 277 11.01% 21184 4.29%
14 262 1.91% 221 1.78% 228 1.81% 154 2.68% 80 3.18% 16930 3.43%
15 1931 14.11% 1883 15.15% 1890 14.96% 480 8.34% 412 16.38% 16695 3.38%
16 579 4.23% 534 4.30% 529 4.19% 265 4.61% 195 7.75% 19390 3.92%
17 498 3.64% 466 3.75% 473 3.75% 250 4.35% 181 7.19% 14780 2.99%
18 306 2.24% 228 1.83% 265 2.10% 163 2.83% 83 3.30% 19566 3.96%
19 359 2.62% 324 2.61% 327 2.59% 175 3.04% 80 3.18% 18475 3.74%
20 253 1.85% 210 1.69% 215 1.70% 156 2.71% 68 2.70% 15325 3.10%
21 705 5.15% 650 5.23% 667 5.28% 296 5.15% 199 7.91% 20266 4.10%
22 251 1.83% 226 1.82% 222 1.76% 146 2.54% 60 2.38% 16044 3.25%
23 602 4.40% 560 4.51% 568 4.50% 252 4.38% 182 7.23% 14511 2.94%
24 270 1.97% 228 1.83% 236 1.87% 145 2.52% 78 3.10% 19589 3.96%
25 165 1.21% 137 1.10% 141 1.12% 122 2.12% 66 2.62% 11013 2.23%
26 192 1.40% 145 1.17% 146 1.16% 120 2.09% 77 3.06% 12973 2.62%
27 213 1.56% 178 1.43% 180 1.43% 164 2.85% 54 2.15% 17060 3.45%
28 1117 8.16% 1068 8.59% 1070 8.47% 361 6.27% 247 9.82% 30803 6.23%
29 250 1.83% 221 1.78% 219 1.73% 167 2.90% 53 2.11% 17038 3.45%
30 185 1.35% 178 1.43% 178 1.41% 138 2.40% 33 1.31% 15933 3.22%
31 238 1.74% 203 1.63% 195 1.54% 152 2.64% 64 2.54% 16509 3.34%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 329 2.40% 8 266 2.14% 8 272 2.15% 621 19256 3.90%
1 21 659 4.82% 20 620 4.99% 20 627 4.96% 669 20746 4.20%
2 8 249 1.82% 6 205 1.65% 6 200 1.58% 507 15704 3.18%
3 15 487 3.56% 14 450 3.62% 14 453 3.59% 618 19148 3.87%
4 9 302 2.21% 7 224 1.80% 8 254 2.01% 613 18988 3.84%
5 10 321 2.35% 7 231 1.86% 8 263 2.08% 629 19511 3.95%
6 11 349 2.55% 7 245 1.97% 8 274 2.17% 594 18417 3.73%
7 9 281 2.05% 7 230 1.85% 7 241 1.91% 645 19986 4.04%
8 28 893 6.53% 27 851 6.85% 27 859 6.80% 837 25938 5.25%
9 8 261 1.91% 6 205 1.65% 6 210 1.66% 535 16585 3.36%
10 10 333 2.43% 8 274 2.21% 8 273 2.16% 594 18419 3.73%
11 64 1990 14.54% 62 1948 15.68% 62 1948 15.42% 656 20345 4.12%
12 9 296 2.16% 7 243 1.96% 7 244 1.93% 529 16390 3.32%
13 11 341 2.49% 9 290 2.33% 9 297 2.35% 630 19542 3.95%
14 14 451 3.30% 12 394 3.17% 12 398 3.15% 671 20792 4.21%
15 10 313 2.29% 8 269 2.16% 8 271 2.15% 559 17318 3.50%
16 70 2188 15.99% 68 2132 17.16% 69 2153 17.05% 1240 38446 7.78%
17 40 1254 9.16% 38 1202 9.67% 39 1218 9.64% 914 28345 5.74%
18 15 470 3.43% 13 422 3.40% 14 441 3.49% 829 25714 5.20%
19 10 315 2.30% 8 261 2.10% 8 266 2.11% 575 17816 3.60%
20 11 368 2.69% 11 345 2.78% 11 348 2.76% 664 20571 4.16%
21 18 571 4.17% 17 546 4.39% 17 547 4.33% 656 20336 4.11%
22 9 292 2.13% 8 254 2.04% 8 252 2.00% 528 16377 3.31%
23 12 372 2.72% 10 319 2.57% 10 321 2.54% 631 19551 3.96%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 4663 34.07% 48003 9.71% /stats/
2 3258 23.81% 2767 0.56% /
3 3149 23.01% 349093 70.63% /stats/usage_201810.html
4 69 0.50% 48 0.01% /cgi-local/
5 68 0.50% 58 0.01% /img/
6 66 0.48% 47 0.01% /etc/
7 49 0.36% 4 0.00% /mxlogic_dump
8 39 0.28% 28 0.01% /mpc/
9 28 0.20% 3148 0.64% /stats/usage_201701.html
10 27 0.20% 2792 0.56% /stats/usage_201406.html
11 27 0.20% 279 0.06% http://www.carltonwhitecpa.com/stats/
12 26 0.19% 2714 0.55% /stats/usage_201309.html
13 26 0.19% 2800 0.57% /stats/usage_201501.html
14 25 0.18% 2702 0.55% /stats/usage_201411.html
15 23 0.17% 2248 0.45% /stats/usage_201401.html
16 23 0.17% 2572 0.52% /stats/usage_201505.html
17 23 0.17% 2457 0.50% /stats/usage_201507.html
18 23 0.17% 2442 0.49% /stats/usage_201611.html
19 23 0.17% 1104 0.22% /stats/usage_201711.html
20 22 0.16% 2467 0.50% /stats/usage_201405.html
21 22 0.16% 2221 0.45% /stats/usage_201502.html
22 21 0.15% 1495 0.30% /stats/usage_201304.html
23 21 0.15% 2197 0.44% /stats/usage_201402.html
24 21 0.15% 2465 0.50% /stats/usage_201508.html
25 21 0.15% 2226 0.45% /stats/usage_201710.html
26 18 0.13% 1977 0.40% /stats/usage_201509.html
27 18 0.13% 1656 0.34% /stats/usage_201811.html
28 17 0.12% 267 0.05% /mpc/docs/SiteMgr/desktop_main2.htm
29 16 0.12% 1568 0.32% /stats/usage_201503.html
30 16 0.12% 1691 0.34% /stats/usage_201511.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 3149 23.01% 349093 70.63% /stats/usage_201810.html
2 4663 34.07% 48003 9.71% /stats/
3 28 0.20% 3148 0.64% /stats/usage_201701.html
4 26 0.19% 2800 0.57% /stats/usage_201501.html
5 27 0.20% 2792 0.56% /stats/usage_201406.html
6 3258 23.81% 2767 0.56% /
7 26 0.19% 2714 0.55% /stats/usage_201309.html
8 25 0.18% 2702 0.55% /stats/usage_201411.html
9 23 0.17% 2572 0.52% /stats/usage_201505.html
10 22 0.16% 2467 0.50% /stats/usage_201405.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 3149 23.01% 2662 46.68% /stats/usage_201810.html
2 4663 34.07% 1206 21.15% /stats/
3 3258 23.81% 1030 18.06% /
4 49 0.36% 23 0.40% /mxlogic_dump
5 27 0.20% 23 0.40% /stats/usage_201406.html
6 28 0.20% 22 0.39% /stats/usage_201701.html
7 25 0.18% 20 0.35% /stats/usage_201411.html
8 27 0.20% 20 0.35% http://www.carltonwhitecpa.com/stats/
9 23 0.17% 19 0.33% /stats/usage_201401.html
10 23 0.17% 19 0.33% /stats/usage_201611.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 3149 23.01% 2647 46.48% /stats/usage_201810.html
2 4663 34.07% 1224 21.49% /stats/
3 3258 23.81% 995 17.47% /
4 49 0.36% 24 0.42% /mxlogic_dump
5 69 0.50% 23 0.40% /cgi-local/
6 27 0.20% 22 0.39% /stats/usage_201406.html
7 26 0.19% 21 0.37% /stats/usage_201309.html
8 28 0.20% 21 0.37% /stats/usage_201701.html
9 66 0.48% 20 0.35% /etc/
10 23 0.17% 20 0.35% /stats/usage_201711.html

Top 30 of 2516 Total Sites
# Hits Files KBytes Visits Hostname
1 486 3.55% 486 3.91% 53801 10.89% 435 7.56% 5.188.210.68
2 415 3.03% 415 3.34% 4294 0.87% 87 1.51% 89.22.179.21
3 408 2.98% 408 3.28% 45149 9.14% 284 4.94% 5.188.210.67
4 386 2.82% 386 3.11% 42818 8.66% 289 5.02% 5.188.210.70
5 346 2.53% 346 2.78% 38381 7.77% 342 5.94% 5.188.210.60
6 298 2.18% 298 2.40% 32947 6.67% 212 3.69% 5.188.210.69
7 261 1.91% 261 2.10% 28952 5.86% 226 3.93% 5.188.210.64
8 190 1.39% 190 1.53% 1966 0.40% 27 0.47% vm285692.had.su
9 180 1.32% 180 1.45% 155 0.03% 8 0.14% 31.181.167.0
10 146 1.07% 146 1.17% 125 0.03% 17 0.30% 37.78.211.229
11 131 0.96% 131 1.05% 14532 2.94% 131 2.28% 5.188.210.66
12 127 0.93% 127 1.02% 109 0.02% 8 0.14% 31.181.14.41
13 121 0.88% 121 0.97% 13422 2.72% 109 1.89% 5.188.210.78
14 112 0.82% 112 0.90% 12424 2.51% 112 1.95% 5.188.210.72
15 111 0.81% 111 0.89% 1149 0.23% 1 0.02% 112.133.203.67
16 105 0.77% 105 0.85% 11648 2.36% 90 1.56% 5.188.210.71
17 103 0.75% 103 0.83% 11426 2.31% 103 1.79% 5.188.210.76
18 101 0.74% 84 0.68% 5518 1.12% 1 0.02% 199-47-87-142.ip87.iparadigms.net
19 101 0.74% 101 0.81% 11204 2.27% 77 1.34% 5.188.210.74
20 99 0.72% 99 0.80% 10982 2.22% 91 1.58% 5.188.210.75
21 72 0.53% 72 0.58% 745 0.15% 11 0.19% 5.188.210.2
22 66 0.48% 66 0.53% 683 0.14% 5 0.09% 182.74.25.38
23 66 0.48% 66 0.53% 57 0.01% 1 0.02% ec2-35-177-3-129.eu-west-2.compute.amazonaws.com
24 66 0.48% 66 0.53% 683 0.14% 3 0.05% host.186.static.okadamanila.com
25 61 0.45% 60 0.48% 4016 0.81% 1 0.02% ec2-18-232-130-30.compute-1.amazonaws.com
26 59 0.43% 59 0.47% 51 0.01% 1 0.02% ec2-52-38-67-232.us-west-2.compute.amazonaws.com
27 58 0.42% 58 0.47% 6434 1.30% 37 0.64% 5.188.210.62
28 56 0.41% 51 0.41% 1515 0.31% 1 0.02% static.224.157.216.95.clients.your-server.de
29 49 0.36% 49 0.39% 5436 1.10% 49 0.85% 5.188.210.73
30 47 0.34% 47 0.38% 486 0.10% 19 0.33% 134-249-147-157.broadband.kyivstar.net

Top 10 of 2516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 3.55% 486 3.91% 53801 10.89% 435 7.56% 5.188.210.68
2 408 2.98% 408 3.28% 45149 9.14% 284 4.94% 5.188.210.67
3 386 2.82% 386 3.11% 42818 8.66% 289 5.02% 5.188.210.70
4 346 2.53% 346 2.78% 38381 7.77% 342 5.94% 5.188.210.60
5 298 2.18% 298 2.40% 32947 6.67% 212 3.69% 5.188.210.69
6 261 1.91% 261 2.10% 28952 5.86% 226 3.93% 5.188.210.64
7 131 0.96% 131 1.05% 14532 2.94% 131 2.28% 5.188.210.66
8 121 0.88% 121 0.97% 13422 2.72% 109 1.89% 5.188.210.78
9 112 0.82% 112 0.90% 12424 2.51% 112 1.95% 5.188.210.72
10 105 0.77% 105 0.85% 11648 2.36% 90 1.56% 5.188.210.71

Top 30 of 493 Total Referrers
# Hits Referrer
1 2948 21.54% - (Direct Request)
2 462 3.38% https://pro-internetmarketing.ru
3 415 3.03% https://krastaiga.ru/
4 112 0.82% https://mosbordell.com
5 84 0.61% http://na-chas-muzh.ru/
6 75 0.55% https://icbdoilstore.com
7 72 0.53% https://listcbdoil.com
8 70 0.51% https://icbdoilonline.com
9 68 0.50% https://cbdoilwalmart.com
10 67 0.49% https://cbdoil2019.com
11 66 0.48% https://online-casino2019.us.org
12 66 0.48% https://slotsonline2019.us.org
13 64 0.47% https://playcasinoslots.us.org
14 63 0.46% https://cbdoilparcel.com
15 60 0.44% http://cialissmx.com
16 59 0.43% https://cbdoilstorelist.com
17 57 0.42% https://seks-dosug.com
18 53 0.39% https://highcbdoildrops.com
19 53 0.39% https://mycbdoil.us.com
20 50 0.37% https://buycbdoil.us.com
21 50 0.37% https://cbdoil.us.org
22 50 0.37% https://cbdoilmarketusa.com
23 49 0.36% https://americacbdoilstore.com
24 49 0.36% https://cbd-oil.us.org
25 48 0.35% https://cbdoil.us.com
26 48 0.35% https://mycbdoil.us.org
27 47 0.34% http://sunmebel.ltd.ua/sitemap/
28 47 0.34% https://cbdoilamericano.com
29 46 0.34% https://onlinecasinora.us.org
30 46 0.34% https://onlinecasinowin.us.org

Top 15 of 201 Total User Agents
# Hits User Agent
1 5819 42.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1622 11.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1318 9.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 677 4.95% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
5 625 4.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 614 4.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 547 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 233 1.70% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 225 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 173 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 137 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
12 137 1.00% ZoominfoBot (zoominfobot at zoominfo dot com)
13 108 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 101 0.74% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
15 98 0.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for March 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 7991 58.39% 7654 61.60% 387909 78.49% Unresolved/Unknown
2 2817 20.58% 2470 19.88% 76513 15.48% US Commercial
3 648 4.74% 545 4.39% 13355 2.70% Network
4 435 3.18% 20 0.16% 454 0.09% Czech Republic
5 294 2.15% 286 2.30% 4780 0.97% Russian Federation
6 196 1.43% 196 1.58% 2091 0.42% USSR (former)
7 176 1.29% 174 1.40% 776 0.16% Brazil
8 124 0.91% 106 0.85% 1837 0.37% Germany
9 103 0.75% 103 0.83% 594 0.12% Indonesia
10 90 0.66% 90 0.72% 485 0.10% Colombia
11 71 0.52% 71 0.57% 678 0.14% India
12 66 0.48% 66 0.53% 436 0.09% Thailand
13 51 0.37% 51 0.41% 44 0.01% Bolivia
14 47 0.34% 47 0.38% 278 0.06% Poland
15 42 0.31% 39 0.31% 172 0.03% Ecuador
16 40 0.29% 40 0.32% 139 0.03% Ukraine
17 32 0.23% 32 0.26% 46 0.01% Lithuania
18 30 0.22% 29 0.23% 291 0.06% France
19 26 0.19% 25 0.20% 202 0.04% Italy
20 25 0.18% 24 0.19% 229 0.05% Non-Profit Organization
21 23 0.17% 23 0.19% 238 0.05% US Government
22 22 0.16% 22 0.18% 228 0.05% Philippines
23 20 0.15% 20 0.16% 141 0.03% United Kingdom
24 18 0.13% 18 0.14% 15 0.00% Chile
25 14 0.10% 13 0.10% 125 0.03% China
26 14 0.10% 14 0.11% 145 0.03% Portugal
27 14 0.10% 14 0.11% 135 0.03% Viet Nam
28 13 0.09% 13 0.10% 11 0.00% Slovak Republic
29 12 0.09% 12 0.10% 105 0.02% Argentina
30 12 0.09% 12 0.10% 115 0.02% Austria


Generated by Webalizer Version 2.01